IvecoManVolvo
| Quality Assurance | One-Year Minimal |
| Weight | 60 g |
| Packaging Customization | Available |
| Number of pins | 3 |
| Replaces | Ref. no. |
|---|---|
| Fendt | V837079434 |
| Fiat | 55223142 |
| Ford | 6C46-9F972-AA |
| Ford | T164976 |
| Iveco | 504333094 |
| Lancia | 55223142 |
| MAN | 51274210233 |
| MWM | 961287670034 |
| Volvo | 21946209 |
| VW | 07W130758D |
| VW | 07W130758M |
| Brand | Model |
|---|---|
| Citroën Jumper | Jumper II, Jumper III |
| Fiat Ducato | Ducato II (243/244/245/247, 2E/3T) 2001 - 2011, Ducato III (250/251/252/254/290/295, 2J/4X/4Y/6Y/7C) 2006 - 0 |
| Iveco Civis | Civis 2003-2010 2003 - 2010 |
| Iveco Cristalis | Cristalis 2002-2011 2002 - 2011 |
| Iveco Daily | Daily III 1999-2006 1999 - 2006, Daily IV 2006-2009 2006 - 2009, Daily IV EcoDaily 2009-2011 2009 - 2011 |
| MAN Chassis | HOC |
| MAN CLA | CLA 2007 - 2018 |
| MAN D-engines | D 0834, D 0836, D 2066, D 2676, D 2840, D 2842, D 2848, D 2862, D 2868, D 2876 |
| MAN G/M/F 90 | F 90, G 90, M 90 |
| MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star |
| MAN L/M/F/E 2000 | F 2000, L 2000, M 2000 |
| MAN N-Busse | ND, NG, NL, NM, NÜ |
| MAN S-Busse | SÜ |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| MAN ÜL-Busse | ÜL Intercity |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
| Nissan Interstar | Interstar (X70) |
| Opel Movano | Movano A (X70) |
| Peugeot Boxer | Boxer 2, Boxer 3 |
| Renault Mascott | Mascott |
| Renault Master | Master II |
| Renault Midlum | Midlum, Midlum II |
| Renault Premium | P Premium II DXi 7 |
| Vauxhall Movano | Movano A (X70) |
| Volvo B5 | B5LH 2008- 2008 - 0 |
| Volvo B6 | B6R 1991-2006 1991 - 2006 |
| Volvo B7 | B7R 1997-2019 1997 - 2019 |
| Volvo D 7-engines | D 7 E, D 7 F |
| Volvo FE | FE 2006-2013 2006 - 2013 |
| Volvo FL | FL 2006-2013 2006 - 2013 |
Ensure peak engine performance and optimal fuel economy with our premium Common Rail Fuel Pressure Sensor. This critical engine management component provides the Engine Control Unit (ECU) with precise, real-time data on the pressure within the common rail system, allowing for exact control of fuel injection timing and quantity.
Engineered to meet or exceed OEM manufacturing standards, this sensor is built to handle the intense pressures and harsh thermal environments of modern diesel engines. Whether you are maintaining a light commercial vehicle, a heavy-duty truck, or an industrial engine, our sensor offers the reliability and signal integrity required to prevent engine performance issues, “limp mode” errors, and starting problems.
Universal Compatibility: A direct-fit replacement for an extensive list of OEM parts across DAF, Volvo, MAN, Iveco, and Fiat platforms.
Precision Engineering: Calibrated for high-accuracy readings to ensure the ECU maintains precise fuel rail pressure under varying load conditions.
Rugged Construction: Sealed against oil, fuel, moisture, and high-frequency vibration, ensuring long-term operational integrity.
Direct-Fit Installation: Precision-molded to match original mounting points and factory-standard electrical connectors for seamless maintenance.
This sensor is engineered for a diverse range of diesel-powered commercial and industrial applications:
| Category | Applications |
| Light Commercial | Fiat Ducato, Citroën Jumper, Peugeot Boxer, Nissan Interstar, Opel/Vauxhall Movano, Renault Master/Mascott |
| Heavy-Duty Trucks | MAN (TGA, TGL, TGM, TGS, TGX, F2000), Volvo (FE, FL) |
| Buses & Coaches | Volvo (B5, B6, B7), MAN (Lion’s series), Neoplan (Cityliner, Skyliner, etc.) |
| Industrial Engines | MAN D-series Engines, Volvo D7-engines |
Use this sensor as a high-quality alternative to the following original equipment (OE) numbers:
Volvo: 21946209
MAN: 51.27421-0233
Iveco: 504333094
Fiat/Lancia: 55223142
Ford: 6C46-9F972-AA, T164976
VW/Audi/Seat: 07W130758D, 07W130758M
Cummins: 4893924
Fendt: V837079434
MWM: 961287670034
ZG: ZG.20354-0008