Volvo
| Quality Assurance | One-Year Minimal |
| Weight | 56 g |
| Packaging Customization | Available |
| Number of pins | 5 |
Load Your Cart with Quantity, Unlock Your Custom Quote.
| Replaces | Ref. no. |
|---|---|
| Volvo | 1063332 |
| Volvo | 3985226 |
| ZG | ZG.20835-0008 |
Brand |
Model |
Produced |
KW |
HP |
CCM |
|---|---|---|---|---|---|
| Volvo | FH12 FH 12/500 | 2001-09 - ... | 368 | 500 | 12100 |
| Volvo | FH16 FH 16/540, FH 16/550 | 2003-01 - ... | 396 - 404 | 540 - 549 | 16120 |
| Volvo | FH16 FH 16/610 | 2003-01 - ... | 449 | 610 | 16120 |
| Volvo | FH16 FH 16/550 | 2003-01 - ... | 396 - 404 | 540 - 549 | 16120 |
| Volvo | FM12 FM 12/340 | 1998-08 - 2005-09 | 250 | 340 | 12100 |
| Volvo | FM12 FM 12H/340 | 1998-08 - 2005-09 | 250 | 340 | 12100 |
| Volvo | FM12 FM 12/380 | 1998-08 - 2005-09 | 279 | 379 | 12100 |
| Volvo | FM12 FM 12H/380 | 1998-08 - 2005-09 | 279 | 379 | 12100 |
| Volvo | FM12 FM 12/420 | 1998-08 - 2005-09 | 309 | 420 | 12100 |
| Volvo | FM12 FM 12H/420 | 1998-08 - 2005-09 | 309 | 420 | 12100 |
| Volvo | FM12 FM 12/460 | 1998-08 - 2005-09 | 338 | 460 | 12100 |
| Volvo | FM9 FM 9/260 | 2001-12 - 2005-09 | 191 | 260 | 9364 |
| Volvo | FM9 FM 9/300 | 2001-12 - 2005-09 | 221 | 300 | 9364 |
| Volvo | FM9 FM 9/300 | 2001-12 - 2005-09 | 220 - 221 | 299 - 301 | 9364 |
| Volvo | FM9 FM 9/340 | 2001-12 - 2005-09 | 250 | 340 | 9364 |
| Volvo | FM9 FM 9/380 | 2001-12 - 2005-09 | 279 | 380 | 9364 |
| Volvo | NH12 NH 12/420 | 1999-05 - ... | 309 | 420 | 12100 |
| Volvo | NH12 NH 12/380 | 1999-05 - ... | 279 | 12100 | |
| Volvo | NH12 NH 12/340 | 1999-05 - ... | 250 | 340 | 12100 |
Ensure seamless communication between your driver and the engine with our premium Accelerator Pedal Sensor. Specifically engineered for Volvo heavy-duty trucks, this high-precision sensor translates mechanical pedal movement into accurate electronic signals for the Engine Control Unit (ECU).
A faulty sensor can lead to erratic engine idling, poor fuel economy, or dangerous “dead spots” in acceleration. Our replacement sensor is manufactured to meet or exceed original equipment standards, restoring the smooth, linear throttle response required for heavy-haulage and long-distance transport.
OEM-Grade Linearity: Calibrated to match Volvoโs original voltage output curves for perfect engine synchronization.
Heavy-Duty Durability: Tested for millions of cycles to ensure long-term reliability in high-mileage commercial vehicles.
Precision Contacts: Built with high-wear resistant materials to prevent signal noise and intermittent connectivity issues.
Direct Fitment: Designed as a plug-and-play replacement for factory-installed units, reducing workshop labor time.
This sensor is a direct-fit replacement for the following Volvo truck models and engine configurations:
FH12: 500HP (2001.09 โ Onwards)
FH16: 540HP, 550HP, 610HP (2003.01 โ Onwards)
FM12 / FM12H: 340HP, 380HP, 420HP, 460HP (1998.08 โ 2005.09)
FM9: 260HP, 300HP, 340HP, 380HP (2001.12 โ 2005.09)
NH12: 340HP, 380HP, 420HP (1999.05 โ Onwards)
Please verify your original part number matches one of the following reference codes:
| Manufacturer | OE Reference Number |
| Volvo | 1063332 |
| Volvo | 3985226 |
| ZG | ZG.20835-0008 |