BenzIvecoManRenaultVolvo
| Quality Assurance | One-Year Minimal |
| Weight | 60 g |
| Packaging Customization | Available |
| Number of pins | 2 |
Load Your Cart with Quantity, Unlock Your Custom Quote.
| Replaces | Ref.No. |
|---|---|
| Bharatbenz | 0015458409 |
| Iveco | 42531808 |
| Iveco | 42555374 |
| Iveco | 42560500 |
| Iveco | 500056811 |
| MAN | 64255250004 |
| MAN | 81255030304 |
| MAN | 81255250033 |
| MAN | 81255250227 |
| MAN | 81255250257 |
| MAN | N1011062343 |
| Mercedes-Benz | 0015451809 |
| Mercedes-Benz | 0015454909 |
| Mercedes-Benz | 0015458409 |
| Mercedes-Benz | 0025450509 |
| Renault | 5001845859 |
| Renault | 5001868473 |
| Renault | 7421318083 |
| Renault | 7422194568 |
| Renault | 7485116453 |
| Volvo | 1662926 |
| Volvo | 20853399 |
| Volvo | 21095380 |
| Volvo | 21318083 |
| Volvo | 85116453 |
| ZG | ZG.20971-0008 |
| Brand | Model |
|---|---|
| Volvo FE | FE (3) 2013- 2013 - 0 |
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
| Iveco T-Way | T-Way 2021- 2021 - 0 |
| MAN Chassis | FOC, HOC, Lion's 2014 - 0 |
| MAN CLA | CLA 2007 - 2018 |
| MAN F 7/8/9 | F 7 1967 - 1987, F 8 1969 - 1987, F 9 1979 - 1987 |
| MAN G/M/F 90 | F 90 1986 - 1994, G 90 1986 - 1993, M 90 1993 - 2000 |
| MAN Lion's | Lion's City, Lion's Classic 1996 - 2012, Lion's Coach 1996 - 2025, Lion's Regio 2006 - 2024 |
| MAN L/M/F/E 2000 | E 2000 1994 - 1998, F 2000 1994 - 2000, L 2000 1994 - 2005, M 2000 1994 - 2005 |
| MAN S-Busse | SÜ 1983 - 1995 |
| MAN Sonstige Busse | 322/352/402/422/462 1973 - 1995, RH 1990 - 2005 |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| MAN ÜL-Busse | ÜL 1990 - 2024, ÜL Intercity 2017 - 2024 |
| Mercedes-Benz Actros 1 | 950 1996 - 2025, 952 1996 - 2003, 953 1996 - 2002, 954 1996 - 2003 |
| Mercedes-Benz Actros 2 | 930 2003 - 2008, 932 2003 - 2008, 933 2003 - 2008, 934 2003 - 2008, 938 2003 - 2008 |
| Mercedes-Benz Actros 3 | 930 2008 - 2011, 932 2008 - 2011, 933 2008 - 2011, 934 2008 - 2011, 938 2008 - 2011 |
| Mercedes-Benz Actros 4 | 963 2011 - 0 |
| Mercedes-Benz Antos | 963 2012 - 2020 |
| Mercedes-Benz Arocs | 964 2013 - 0 |
| Mercedes-Benz Atego 1 | 375 1998 - 2004, 950 1998 - 2004, 952 1998 - 2004, 953 1998 - 2004, 954 1998 - 2004, 970 1998 - 2004, 972 1998 - 2004, 974 1998 - 2004, 975 1998 - 2004, 976 1998 - 2004, tbd 1998 - 2004 |
| Mercedes-Benz Atego 2 | 375 2004 - 2010, 958 2004 - 2010, 970 2004 - 2010, 972 2004 - 2010, 974 2004 - 2010, 975 2004 - 2010, 976 2004 - 2010 |
| Mercedes-Benz Atego 3 | 967 2013 - 0, tbd 2013 - 0 |
| Mercedes-Benz Axor | 374 2001 - 0, 375 2001 - 0, 940 2001 - 0, 942 2001 - 0, 943 2001 - 0, 944 2001 - 0, 950 2001 - 0, 952 2001 - 0, 953 2001 - 0, 954 2001 - 0, 958 2001 - 0 |
| Mercedes-Benz Citaro | 628 |
| Mercedes-Benz Econic 1 | 957, tbd |
| Mercedes-Benz Econic 2 | 956 |
| Mercedes-Benz SK-Series (OM 400) | 625 |
| Mercedes-Benz Transporter | 670, 673, 674 |
| Mercedes-Benz Unimog | 405, 437 |
| Mercedes-Benz Zetros | 949 |
| Neoplan Neoplan | Cityliner, Jetliner, Tourliner, Trendliner |
| Renault C-Serie | C |
| Renault D-Serie | D |
| Renault G / Manager | Manager |
| Renault Kerax | Kerax DXi 11, Kerax DXi 13, Kerax |
| Renault Magnum | AE Magnum, Magnum DXi 12, Magnum DXi 13, Magnum E-Tech |
| Renault Mascott | Mascott |
| Renault Midlum | Midlum, Midlum II |
| Renault Premium | Premium, Premium II DXi 7, Premium II PR, Premium II TR, Premium PR, Premium TR |
| Mercedes-Benz Actros | tbd 1996 - 2025 |
Ensure maximum safety and road compliance with our premium-grade Signal Switch. As a leading manufacturer of commercial vehicle sensors, we have engineered this switch to provide reliable, instantaneous signaling for brake and auxiliary systems.
This robust unit is a direct replacement for original equipment across an industry-leading range of brands, including Mercedes-Benz, MAN, Volvo, Renault, and Iveco. Designed to withstand millions of cycles and harsh environmental conditions, it is the ideal solution for heavy-duty long-haul, construction, and municipal transit vehicles.
Universal Engineering: One part number replaces over 20 different OE references, significantly simplifying inventory for fleet managers.
Precision Contacts: Features high-conductivity internal contacts to prevent signal delay and ensure clear communication with the vehicle’s ECU.
Ruggedized Housing: Built with heat-resistant, impact-proof polymers to thrive in the demanding environments of truck chassis and engine bays.
Standard Fitment: Precision-molded connectors ensure a “click-and-lock” secure fit to original wiring harnesses.
Actros Series: Actros 1, 2, 3, and 4 (Models 950, 930, 963)
Atego Series: Atego 1, 2, and 3 (Models 375, 950, 970, 967)
Axor & Antos: Models 374, 940, 950, 963
Specialty: Econic, Unimog (405, 437), Zetros, and Citaro buses.
Vans: Transporter 670, 673, 674.
TG-Serie: TGA, TGL, TGM, TGS, TGX (2000 – Present).
Classic Series: F/G/M 90, F 7/8/9, L/M/F/E 2000 Series.
Buses: Lion’s City, Coach, Regio, and Classic; ÜL-Busse and Neoplan Coaches.
Volvo: FE (3) 2013+, and various bus chassis.
Renault: Premium I & II, Magnum DXi, Kerax, Midlum, and the latest C & D-Series.
Iveco: EuroStar, T-Way (2021+), and EuroTrakker platforms.
Bharatbenz: Heavy-duty series utilizing OE 0015458409.
This product is a direct interchange for the following manufacturer codes:
Mercedes-Benz / Bharatbenz: 0015458409, 0015451809, 0015454909, 0025450509
Volvo: 21318083, 1662926, 20853399, 21095380, 85116453
MAN: 81255250033, 81255030304, 81255250227, 81255250257, 64255250004, N1011062343
Renault: 7421318083, 7422194568, 7485116453, 5001845859, 5001868473
Iveco: 42531808, 42555374, 42560500, 500056811
ZG: ZG.20971-0008