RenaultVolvoVW
| Quality Assurance | One-Year Minimal |
| Weight | 23 g |
| Packaging Customization | Available |
| Number of pins | 2 |
Load Your Cart with Quantity, Unlock Your Custom Quote.
| Replaces | Ref. no. |
|---|---|
| Alfa Romeo | 46462179 |
| Alfa Romeo | 46469865 |
| Alfa Romeo | 46472179 |
| Alfa Romeo | 500382599 |
| Alfa Romeo | 55187822 |
| Alfa Romeo | 60814175 |
| Alfa Romeo | 60814715 |
| Alfa Romeo | 71739856 |
| Alfa Romeo | 71741090 |
| Alfa Romeo | 99455420 |
| Andoria | 27712011 |
| BAW | 360216055D |
| Bentley | 3Z0963535 |
| Cadillac | 12566778 |
| Case IH | 500382599 |
| Case IH | 82017881 |
| Chevrolet | 12566778 |
| Chevrolet | 12639899 |
| Chevrolet | 15393755 |
| Chevrolet | 24436779 |
| Chevrolet | 25183414 |
| Chevrolet | 55566146 |
| Chevrolet | 90541520 |
| Chevrolet | 90541937 |
| Chevrolet | 90542063 |
| Chevrolet | 90570185 |
| Chevrolet | 90570382 |
| Chevrolet | 91298691 |
| Chevrolet | 9193163 |
| Chevrolet | 9198691 |
| Chevrolet | 93174208 |
| Chevrolet | 93342219 |
| Chevrolet | 96868950 |
| Chevrolet | 97227219 |
| Chrysler | 45962053F |
| Chrysler | 5066779AA |
| Citroën | 00001338C7 |
| Citroën | 1338C7 |
| Citroën | 1338F9 |
| Dongfeng (DFAC) | 5010412450 |
| Enranger | 612630060035 |
| Ferrari | 46472179 |
| Ferrari | 500382599 |
| Ferrari | 60814715 |
| Ferrari | 71739856 |
| Ferrari | 99455420 |
| Fiat | 07762299 |
| Fiat | 46462179 |
| Fiat | 46469865 |
| Fiat | 46472179 |
| Fiat | 500382599 |
| Fiat | 55187822 |
| Fiat | 60814175 |
| Fiat | 60814715 |
| Fiat | 71738956 |
| Fiat | 71739856 |
| Fiat | 71741090 |
| Fiat | 7762299 |
| Fiat | 8972272190 |
| General Motors | 12566778 |
| General Motors | 12639899 |
| General Motors | 1338467 |
| General Motors | 1338511 |
| General Motors | 15336564 |
| General Motors | 15393755 |
| General Motors | 16240843 |
| General Motors | 25183414 |
| General Motors | 55566146 |
| General Motors | 55599958 |
| General Motors | 6235605 |
| General Motors | 6238179 |
| General Motors | 6238266 |
| General Motors | 6238422 |
| General Motors | 6238935 |
| General Motors | 6338486 |
| General Motors | 90490185 |
| General Motors | 90541520 |
| General Motors | 90541937 |
| General Motors | 90542063 |
| General Motors | 90570185 |
| General Motors | 90570382 |
| General Motors | 91298691 |
| General Motors | 9177213 |
| General Motors | 9193163 |
| General Motors | 9198691 |
| General Motors | 93174208 |
| General Motors | 93342219 |
| General Motors | 9542861 |
| General Motors | 9543406 |
| General Motors | 96868950 |
| General Motors | 97227219 |
| GMC | 12628120 |
| GMC | 90541937 |
| Holden | 90541937 |
| Honda | 37870PLZD00 |
| Honda | 37870RBDE01 |
| Honda | 37870RBDE011 |
| Honda | 37870RBDE011M4 |
| Honda | 37870RDBE01 |
| Isuzu | 8972272190 |
| Iveco | 46469865 |
| Iveco | 46472179 |
| Iveco | 500382599 |
| Iveco | 5010412450 |
| Iveco | 60814715 |
| Iveco | 71739856 |
| Jeep | 5066779AA |
| Lancia | 46469865 |
| Lancia | 46472179 |
| Lancia | 500382599 |
| Lancia | 55187822 |
| Lancia | 60814175 |
| Lancia | 60814715 |
| Lancia | 71739856 |
| Lancia | 71741090 |
| Lancia | 99455420 |
| Lombardini | 80891090 |
| Mahindra | 03090C0071N |
| MWM | 961200690034 |
| New Holland | 82017881 |
| Opel | 1338179 |
| Opel | 1338357 |
| Opel | 1338461 |
| Opel | 1338467 |
| Opel | 1338511 |
| Opel | 1342567 |
| Opel | 4660585 |
| Opel | 4772307 |
| Opel | 4773586 |
| Opel | 4801922 |
| Opel | 4818227 |
| Opel | 6235605 |
| Opel | 6238179 |
| Opel | 6238266 |
| Opel | 6238486 |
| Opel | 6238935 |
| Opel | 6338486 |
| Peugeot | 00001338C7 |
| Peugeot | 1338C7 |
| Peugeot | 1338F9 |
| Renault | 5001848546 |
| Renault | 5010412450 |
| Renault | 7020513340 |
| Renault | 7420513340 |
| Renault | 7421531072 |
| Renault | 7485137860 |
| Rolls-Royce | 3Z0963535 |
| Rolls-Royce | PB107265PA |
| Saab | 12566778 |
| Saab | 12639899 |
| Saab | 15393755 |
| Saab | 15398755 |
| Saab | 24436779 |
| Saab | 4660585 |
| Saab | 4772208 |
| Saab | 4772307 |
| Saab | 4773586 |
| Saab | 5341391 |
| Saab | 55566146 |
| Saab | 5959283 |
| Saab | 90541937 |
| Saab | 90542063 |
| Saab | 90570185 |
| Saab | 9177213 |
| Saab | 9198691 |
| Saab | 9542861 |
| Saab | 9543406 |
| Same | 270990430 |
| Saturn | 90541937 |
| Suzuki | 1365078J00 |
| Suzuki | 1365078J00000 |
| UD Trucks | 20513340 |
| Volvo | 20153340 |
| Volvo | 20513340 |
| Volvo | 21531072 |
| Volvo | 93342220 |
| VW | 2R0919501B |
| Yanmar | 148661913003 |
| Yanmar | 52767791110 |
| ZG | ZG.21107-0008 |
| Brand | Model |
|---|---|
| Citroën Jumper | Jumper II, Jumper III |
| Fiat Ducato | Ducato II (243/244/245/247, 2E/3T) 2001 - 2011, Ducato III (250/251/252/254/290/295, 2J/4X/4Y/6Y/7C) 2006 - 0 |
| Iveco Daily | Daily III 1999-2006 1999 - 2006, Daily IV 2006-2009 2006 - 2009, Daily IV EcoDaily 2009-2011 2009 - 2011, Daily V 2011-2014 2011 - 2014, Daily VI 2014- 2014 - 2019 |
| Iveco EuroMover | EuroMover 1998-2005 1998 - 2005 |
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
| Iveco Powerstar | Powerstar 1999- 1999 - 0 |
| Iveco Stralis | Stralis (tbd) 2002 - 2019 |
| Iveco S-Way | S-Way 2019- 2019 - 0 |
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004, Trakker (tbd) 2004 - 2021 |
| Iveco T-Way | T-Way 2021- 2021 - 0 |
| Iveco X-Way | X-Way 2019- 2019 - 0 |
| Peugeot Boxer | Boxer 2, Boxer 3 |
| Renault C-Serie | C |
| Renault D-Serie | D |
| Renault K-Serie | K |
| Renault Kerax | Kerax DXi 11, Kerax DXi 13, Kerax |
| Renault Magnum | Magnum DXi 13 |
| Renault Mascott | Mascott |
| Renault Midlum | Midlum, Midlum II |
| Renault Premium | Premium, Premium II DXi 7, Premium II PR, Premium II TR, Premium PR, Premium TR |
| Renault Puncher | Puncher |
| Renault T-Serie | T |
| Volvo B6 | B6R 1991-2006 1991 - 2006 |
| Volvo B7 | B7R 1997-2019 1997 - 2019 |
| Volvo FE | FE 2006-2013 2006 - 2013, FE (3) 2013- 2013 - 0 |
| Volvo FL | FL 2006-2013 2006 - 2013, FL (3) 2013- 2013 - 0 |
| Volvo VM | VM 2003- 2003 - 0 |
| Volvo Construction Equipment | tbd |
| Volvo B9 | B9L 2005-2014 2005 - 2014, B9R 2006-2013 2006 - 2013, B9S 1999-2011 1999 - 2011, B9TL 2002-2018 2002 - 2018 |
| Volvo B11 | B11R 2011- 2011 - 0 |
| Volvo B13 | B13R 2009- 2009 - 0 |
| Mack MP engines | MP 8 |
Ensure precise engine thermal management across your entire fleet with our premium Coolant Temperature Sensor. This high-versatility component is engineered to meet the exact technical specifications of over 30 automotive and industrial brands. From the Iveco Daily van to Volvo Heavy-Duty Construction Equipment and Renault Magnum trucks, this sensor provides the high-accuracy data your ECU needs to optimize fuel injection and prevent overheating.
As a specialist sensor manufacturer, we utilize advanced NTC thermistor technology housed in a corrosion-resistant brass body. This ensures long-term reliability under the extreme vibration and chemical exposure typical of heavy-duty diesel and high-performance petrol engines.
Incredible Interchangeability: Replaces over 100 original equipment part numbers across European, American, and Asian brands.
Precision Thermal Monitoring: Rapid-response sensing elements provide real-time temperature tracking to protect engine health.
Ruggedized Construction: Built with automotive-grade brass and high-temperature seals to ensure a leak-proof fit in the engine block.
Plug-and-Play Integration: Designed with the industry-standard connector interface for a secure, moisture-proof electrical connection.
This sensor is a primary fit for an massive range of trucks, vans, buses, and machinery:
Iveco & Fiat (LCV & Heavy Trucks):
Iveco Daily: Series III, IV, V, and VI (1999–2019).
Iveco Heavy Range: Stralis, Trakker, S-Way, T-Way, X-Way, EuroStar, and EuroTech.
Fiat: Ducato II and III (2001–2011+).
Volvo & Renault (Commercial & Construction):
Volvo Trucks: FE, FL, VM, and FH/FM ranges.
Volvo Buses: B6R, B7R, B9L/R/S, B11R, B13R.
Renault Trucks: C, D, K, and T-Series; Magnum DXi 13, Kerax, Premium II, and Midlum.
Volvo Construction: Fits various articulated haulers and excavators (Ref: 20513340).
Passenger & LCV Brands:
General Motors / Opel / Chevrolet: Broad compatibility across 90s and 2000s models.
PSA Group: Peugeot Boxer and Citroën Jumper II/III.
Alfa Romeo / Lancia / Ferrari: Shared platform thermal sensors.
Honda / Suzuki / Saab: Selected diesel and petrol applications.
Specialized Engines:
Mack Trucks: MP8 Engines.
Industrial: Case IH, New Holland, Yanmar, and MWM industrial engines.
Verify compatibility with these primary manufacturer codes:
Volvo: 20513340, 20153340, 21531072, 93342220
Iveco / Fiat / Alfa: 500382599, 46472179, 46469865, 71739856, 55187822
Renault: 7421531072, 5010412450, 7420513340, 5001848546
General Motors / Opel: 15336564, 12639899, 55566146, 6238266, 90541937
PSA (Peugeot/Citroën): 1338C7, 1338F9
Cummins / Case IH: 500382599, 82017881
VW: 2R0919501B
ZG: ZG.21107-0008