Volvo
| Quality Assurance | One-Year Minimal |
| Weight | 576 g |
| Packaging Customization | Available |
Load Your Cart with Quantity, Unlock Your Custom Quote.
| Case IH | 1983240C1 |
| Case IH | P641221E |
| Claas | 0005709840 |
| DAF | 0122443 |
| DAF | 122443 |
| DAF | 1730031 |
| Deutz | 08122114 |
| Faun | 1731015 |
| Fendt | 6556901020000 |
| Fendt | D450598000000 |
| Fiat | 00343131 |
| Fiat | 03431319 |
| Fiat | 08122114 |
| Fiat | 343131 |
| Fiat | 3431319 |
| Fiat | 8122114 |
| Hanomag | 3002733X11 |
| Hanomag | 4225192M91 |
| Hanomag | 975300002 |
| Henschel | 0922075 |
| Iveco | 00046975 |
| Iveco | 03431319 |
| Iveco | 08122114 |
| Iveco | 3431319 |
| Iveco | 46975 |
| Iveco | 8122114 |
| John Deere | AL68661 |
| Krone | 03025080 |
| Liebherr | 06070908 |
| Liebherr | 6060254 |
| Liebherr | 606025408 |
| Liebherr | 606025477 |
| Liebherr | 6060709 |
| Liebherr | 606070908 |
| MAN | 81255067000 |
| MAN | 81255067001 |
| MAN | 81255067002 |
| MAN | 90816160511 |
| Massey Ferguson | 3613598M91 |
| Mercedes-Benz | 0005452508 |
| Mercedes-Benz | 0005458408 |
| Neoplan | 150631200 |
| Puch | 7112850180 |
| Renault | 7701010041 |
| Saviem | 7701010041 |
| Scania | 1533590 |
| Scania | 1730031 |
| Scania | 1734479 |
| Scania | 1912756 |
| Scania | 2000391 |
| Scania | 2009418 |
| Scania | 621730 |
| Setra | 7341101000 |
| Setra | 73411050000 |
| Sisu | 1861100031 |
| Smart | 0005458408 |
| Spierings | 405221 |
| Steyr | 536080180000 |
| Steyr | 680580089 |
| Terex | 80003423 |
| Unic-Simca | 061269680 |
| Unic-Simca | 3431319 |
| Volvo | 1587698 |
| Volvo | 240315 |
| Volvo | 3987034 |
| Volvo | 8151943 |
| ZG | ZG.20274-0008 |
| Brand | Model |
|---|---|
| MAN Chassis | FOC, HOC |
| MAN F 7/8/9 | F 7 1967 - 1987, F 8 1969 - 1987 |
| MAN G/M/F 90 | F 90 1986 - 1994, G 90 1986 - 1993 |
| MAN Lion's | Lion's City, Lion's Classic 1996 - 2012, Lion's Coach 1996 - 2025 |
| MAN L/M/F/E 2000 | F 2000 1994 - 2000 |
| MAN N - Busse | NG 1990 - 2005, NL 1989 - 1998 |
| MAN S - Busse | SG 1983 - 1995, SL 1973 - 1995 |
| MAN Sonstige Busse | 322/352/402/422/462 1973 - 1995, EL 1990 - 2005, RH 1990 - 2005 |
| MAN รL - Busse | รL 1990 - 2024 |
| Mercedes - Benz OM 300-(L - Serie) | 328 |
| Mercedes - Benz NG - Series (OM 400) | 387, 389, 393, 395 |
| Neoplan | Trendliner |
| Scania 3 - Serie Bus | F 113 1987-1999, F 93 1987-1999 |
| Scania 4 - Serie | P 114 1994-2008, P 124 1994-2008, P 94 1994-2008, R 164 1994-2008 |
| Scania F -, K -, N - Serie | F 2004 -, K 2004 -, N 2004 - |
| Scania P -, G -, R -, T - Serie | P 2003-2018, G 2003-2018, R 2003-2018, T 2003-2018 |
| Volvo B7 | B7 1993-2005, B7F 1993-2005 |
| Volvo F | F10 1976-1995, F12 1976-1995, F16 1987-1995 |
| Volvo FL | FL10 1985-1998, FL12 1995-1998 |
| Volvo N | N10 1973-1989, N12 1973-1989 |
Ensure maximum electrical safety and prevent battery drain with our high-capacity Battery Main Switch. Engineered for heavy-duty commercial and agricultural applications, this master isolator is designed to provide a reliable disconnect for the vehicle’s primary power circuit.
As a critical safety component, our Battery Main Switch is built to withstand the rigorous demands of trucking, construction, and farming environments. It serves as an essential tool for theft prevention, fire safety during maintenance, and the preservation of battery life during long periods of inactivity. Manufactured with high-conductivity terminals and a rugged, weather-resistant housing, this switch ensures consistent performance across major brands including MAN, Scania, Volvo, John Deere, and Mercedes-Benz.
Multi-Brand Compatibility: A universal-fit solution replacing over 50+ OEM part numbers across the transport and ag-industrial sectors.
Heavy-Duty Construction: Designed for high-amperage systems found in buses, coaches, and heavy trucks.
Safety First: Prevents electrical fires, unauthorized vehicle use, and parasitic battery drain.
Corrosion Resistant: Built with high-grade materials to ensure long-term durability in exposed chassis or engine bay environments.
This switch is compatible with a wide array of vehicle series:
MAN: F7/8/9, G/M/F 90, F 2000, Lion’s City/Coach, and various Bus series (NL, NG, SL, SG).
Scania: 3-Series, 4-Series (P114, P124, R164), and modern P, G, R, T-Series (2003-2018).
Volvo: FH12, FH16, FM12, FL10/12, and B7/B12 Bus chassis.
Mercedes-Benz: NG-Series, OM 400 Series, and Unimog/Zetros applications.
Agricultural/Industrial: Extensive fitment for Case IH, Claas, Fendt, John Deere, Liebherr, and Massey Ferguson.
Due to the extensive range of this part, please refer to the primary cross-references below:
| Manufacturer | OE Reference Codes |
| MAN | 81.25506.7000, 81.25506.7001, 81.25506.7002, 90.81616.0511 |
| Scania | 1533590, 1730031, 1734479, 1912756, 2000391, 2009418 |
| Volvo | 1587698, 240315, 3987034, 8151943 |
| Mercedes-Benz | 000 545 2508, 000 545 8408, A000 545 8408 |
| Iveco / Fiat | 0812 2114, 0343 1319, 4 6975 |
| Agricultural | John Deere AL68661, Fendt 6 556 901 020 000, Case IH 1983240C1 |